Description
Apple iPhone X Summary – Refurbished Mobile
The iPhone X has to be one of the most-talked about tech products of 2017, and introduces a brand new paradigm for interaction, with gestures replacing buttons and a larger screen than on any previous iPhone. It shares most of its internals with the iPhone 8 and iPhone 8 Plus, including Apple’s own A11 Bionic chip and support for wireless charging. However, the 5.8-inch AMOLED panel is a first for any iPhone. Overall, the iPhone X display is great. The notch at the top contains the front camera and 3D sensors that make Face ID recognition possible. It works seamlessly and reliably on most occasions. Attention detection ensures that no one can unlock your iPhone X by simply pointing the device at your face when you are not looking. Animoji is a cool new feature that lets you pick an emoji and animate it using your own facial movements. You get optical image stabilisation on both rear cameras, and the iPhone X takes great pictures in nearly all scenarios.
Apple iPhone X price in USA starts from $860/-. The lowest price of Apple iPhone X is $860/- at Amazon on 13th February 2022. This Phone is available in 1 other variant like 256GB with colour options like Silver and Space Grey.
Apple iPhone X Full Specifications
Brand | Apple |
Model | iPhone X |
Price in USA | $860/- |
Release date | September 2017 |
Launched in USA | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 143.60 x 70.90 x 7.70 |
Weight (g) | 174.00 |
Battery capacity (mAh) | 2716 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Silver, Space Grey |
Screen size (inches) | 5.80 |
Touchscreen | Yes |
Resolution | 1125×2436 pixels |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 458 |
Processor | 2.39GHz hexa-core |
Processor make | Apple A11 Bionic |
RAM | 3GB |
Internal storage | 64GB |
Expandable storage | No |
Rear camera | 12-megapixel (f/1.8, 1.22-micron) + 12-megapixel (f/2.4, 1.0-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 7-megapixel (f/2.2) |
Operating system | iOS 11 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in USA (Band 40) | Yes |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Reviews
There are no reviews yet.